Venue | Location | Number Of Concerts |
---|---|---|
Allianz Parque | São Paulo, São Paulo, Brazil | 6 concerts |
Autódromo José Carlos Pace | São Paulo, São Paulo, Brazil | 3 concerts |
Estádio Major Antônio Couto Pereira | Curitiba, Paraná, Brazil | 2 concerts |
Live Curitiba | Curitiba | 2 concerts |
Pedreira Paulo Leminski | Curitiba, Paraná, Brazil | 2 concerts |
Teatro Positivo | Curitiba, Paraná, Brazil | 2 concerts |
VIP Station | São Paulo, São Paulo, Brazil | 2 concerts |
Arena da Baixada | Curitiba, Paraná, Brazil | 1 concert |
Curitiba Master Hall | Curitiba, Paraná, Brazil | 1 concert |
Farmasi Arena | Rio de Janeiro, Rio de Janeiro, Brazil | 1 concert |
Music Hall | Curitiba, Paraná, Brazil | 1 concert |
Pedreira Paulo Leminski | Curitiba, Paraná, Brazil | 1 concert |
Teatro Guaíra | Curitiba, Paraná, Brazil | 1 concert |
Tom Brasil | São Paulo, São Paulo, Brazil | 1 concert |
Unimed Hall | São Paulo, São Paulo, Brazil | 1 concert |
Vibra São Paulo | São Paulo, São Paulo, Brazil | 1 concert |
Before you can , you need to sign up or login.
Concert Archives lets you create your personal concert history with photos, videos, and setlists from all the shows you've attended, and share your experiences with friends.
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).