Katrina Van Der Berg's Concert Archive
Joined October 2023
Venue | Location | Number Of Concerts |
---|---|---|
Alexandra Palace | London, England, United Kingdom | 2 concerts |
Loftas | Vilnius, Vilnius, Lithuania | 2 concerts |
Positivus Festival | Salacgriva, Latvia | 2 concerts |
Antigua Fàbrica Estrella Damm | Barcelona, Catalonia, Spain | 1 concert |
Electric Ballroom Camden | London, England, United Kingdom | 1 concert |
ERICSSON GLOBE/Stockholm Live | Stockholm, Stockholm, Sweden | 1 concert |
Fono Klubs | Cesis, Latvia | 1 concert |
La 2 de Apolo | Barcelona, Catalonia, Spain | 1 concert |
Lollapalooza Berlin 2015 | Berlin, Berlin, Germany | 1 concert |
Mākslas telpa Mala | Cesis, Latvia | 1 concert |
Menų fabrikas LOFTAS | Vilnius, Vilnius, Lithuania | 1 concert |
Sala Apolo | Barcelona, Catalonia, Spain | 1 concert |
Siguldas pilsdrupu estrāde | Sigulda, Sigulda, Latvia | 1 concert |
Stricka Villa | Riga, Riga, Latvia | 1 concert |
Tøyen Park | Oslo, Oslo, Norway | 1 concert |
Twang | Stockholm, Stockholm, Sweden | 1 concert |
zvejnieku parks | Salacgriva, Latvia | 1 concert |
Before you can , you need to sign up or login.
Concert Archives lets you create your personal concert history with photos, videos, and setlists from all the shows you've attended, and share your experiences with friends.
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).