Jessica Acosta's Concert Archive
Joined May 2023
Venue | Location | Number Of Concerts |
---|---|---|
Brooklyn Steel | New York, New York, United States | 3 concerts |
Forest Hills Stadium | New York, New York, United States | 2 concerts |
Madison Square Garden | New York, New York, United States | 2 concerts |
Prospect Park Bandshell | New York, New York, United States | 2 concerts |
Radio City Music Hall | New York, New York, United States | 2 concerts |
Brooklyn Made | New York, New York, United States | 1 concert |
City Winery | New York, New York, United States | 1 concert |
Hersheypark Stadium | Hershey, Pennsylvania, United States | 1 concert |
Irving Plaza | New York, New York, United States | 1 concert |
MetLife Stadium | East Rutherford, New Jersey, United States | 1 concert |
Northwell Health at Jones Beach Theater | Wantagh, New York, United States | 1 concert |
Terminal 5 | New York, New York, United States | 1 concert |
The Anthem | Washington, D.C., United States | 1 concert |
The Rooftop at Pier 17 | New York, New York, United States | 1 concert |
Webster Hall | New York, New York, United States | 1 concert |
Before you can , you need to sign up or login.
Concert Archives lets you create your personal concert history with photos, videos, and setlists from all the shows you've attended, and share your experiences with friends.
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).