Venue | Location | Number Of Concerts |
---|---|---|
Beach City International Stadium | Jakarta Utara, DKI Jakarta, Indonesia | 3 concerts |
Kota Kasablanka | Jakarta, Jakarta, Indonesia | 3 concerts |
Indonesia Convention Exhibition (ICE) | BSD City, Banten, Indonesia | 2 concerts |
SM Mall of Asia Arena | Pasay, National Capital Region, Philippines | 2 concerts |
Axiata Arena | Bukit Jalil, Kuala Lumpur, Malaysia | 1 concert |
Beach City International Stadium | Indonesia | 1 concert |
Beach City International Stadium | 1 concert | |
Gelora Bung Karno, Jakarta | Jakarta, Jakarta, Indonesia | 1 concert |
Indonesia Arena | Jakarta, Jakarta, Indonesia | 1 concert |
Indonesia Arena GBK Senayan | Jakarta, Jakarta, Indonesia | 1 concert |
Istora Gelora Bung Karno (Istora Senayan) | Jakarta, Jakarta, Indonesia | 1 concert |
Sentul International Convention Center | Bogor, Indonesia | 1 concert |
Singapore Indoor Stadium | Singapore, SG.01, Singapore | 1 concert |
Tennis Indoor, Senayan | Jakarta, Jakarta, Indonesia | 1 concert |
Before you can , you need to sign up or login.
Concert Archives lets you create your personal concert history with photos, videos, and setlists from all the shows you've attended, and share your experiences with friends.
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).