Daisy Harper's Concert Archive
Joined June 2023
Venue | Location | Number Of Concerts |
---|---|---|
Glasgow Green | Glasgow, Scotland, United Kingdom | 5 concerts |
OVO Hydro | Glasgow, Scotland, United Kingdom | 3 concerts |
Hampden Park | Glasgow, Scotland, United Kingdom | 2 concerts |
O2 Academy Glasgow | Glasgow, Scotland, United Kingdom | 2 concerts |
3Arena | Dublin, Leinster, Ireland | 1 concert |
Barrowland Ballroom | Glasgow, Scotland, United Kingdom | 1 concert |
Bellahouston Park | Glasgow, Scotland, United Kingdom | 1 concert |
Bramham Park | Leeds, England, United Kingdom | 1 concert |
BT Murrayfield Stadium | Edinburgh, Scotland, United Kingdom | 1 concert |
Croke Park | Dublin, Leinster, Ireland | 1 concert |
Galvanizers, SWG3 | Glasgow, Scotland, United Kingdom | 1 concert |
Ibrox Stadium | Glasgow, Scotland, United Kingdom | 1 concert |
Queen Margaret Union (QMU) | Glasgow, Scotland, United Kingdom | 1 concert |
SSE Hydro Glasgow | 1 concert | |
Stereo | Glasgow, Scotland, United Kingdom | 1 concert |
SWG3 | Glasgow, Scotland, United Kingdom | 1 concert |
The Caves | Edinburgh, Scotland, United Kingdom | 1 concert |
Before you can , you need to sign up or login.
Concert Archives lets you create your personal concert history with photos, videos, and setlists from all the shows you've attended, and share your experiences with friends.
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).