Date | Concert | Venue | Location | |
---|---|---|---|---|
May 13, 2015
|
Vennart / Charlie Barnes
Setlists
|
Soup Kitchen | Manchester, England, United Kingdom | |
Mar 10, 2015
|
The Algorithm / Dead Retinas / Ackadamy | Soup Kitchen | Manchester, England, United Kingdom | |
Feb 26, 2015
|
LoneLady / Circuit Breaker
Setlists
|
Soup Kitchen | Manchester, England, United Kingdom |
Indie | 144 performances |
Indie Rock | 124 performances |
Electronic | 86 performances |
Indie Pop | 86 performances |
Rock | 86 performances |
2021 | 1 concert |
2020 | 21 concerts |
2019 | 89 concerts |
2018 | 50 concerts |
2017 | 52 concerts |
2016 | 41 concerts |
2015 | 23 concerts |
2014 | 18 concerts |
2013 | 7 concerts |
2012 | 5 concerts |
Comments & Reviews: